Vehicles | Measurements | Useful load | Price * Eu/hour | Exit min. Hours. | Supplement ** | |
---|---|---|---|---|---|---|
Download Assistants | 15,00 | 3.00 | See | |||
Mounting block | 17,00 | 3.00 | See | |||
Small van | 1,5 x 1,1 x 1,2 | 350 | 19,00 | 3,00 | See | |
Medium van | 2,4 x 1,4 x 1,4 | 1000 | 19,50 | 3.00 | See | |
Medium van high ceiling | 3,3 x 1,65 x 1,9 | 1200 | 20,00 | 3,00 | See | |
Big van high ceiling | 4.2 x 1,75 x 1,9 | 1300 | 21,00 | 3,00 | See | |
Closed truck or with canvas | 4,2 x 2 x 2,3 | 800 – 1900 | 23,50 | 3,00 | See | |
Small truck | 5 x 2,2 x 2,35 | 3000 | 26,50 | 4,00 | See | |
Big truck | 7 x 2,45 x 2,55 | 3500 – 7000 | 31.50 | 4,00 | See | |
Truck big | 8 x 2,45 x 2,55 | 3500-10000 | 36.00 | 5,00 | See | |
Truck big | 12000 | 40,00 | 5,00 | See | ||
Elevating ramp | 29 m. | 350 | 60,00 | 3.00 | See | |
Elevating ramp | 30 m. | 400 | 66,00 | 4.00 | See | |
Elevating ramp | 33 m. | 400 | 75,00 | 4.00 | See | |
Truck crane | 2000 | 52,50 | 4,00 | See | ||
Truck crane | 3000 | 55,00 | 4,00 | See | ||
Truck crane | 5000 | 57,75 | 4,00 | See | ||
Truck crane | 7000 | 62,41 | 4,00 | See | ||
Truck crane | 10000 | 69,20 | 4,00 | See | ||
Truck crane | 15000 | 76,75 | 4,00 | See | ||
Truck crane | 20000 | 82,90 | 5,00 | See | ||
Truck crane | 25000 | 89,55 | 5,00 | See | ||
Trailer crane | 15000 | 89,60 | 5,00 | See | ||
Trailer crane | 25000 | 98,55 | 5,00 | See | ||
Trailer crane | 40000 | 109,50 | 5,00 | See |
(*) If we use the lift gate will increase the price at € 2 per hour
Notes:
All prices are from the stated price, depending on the service and conditions.
Saturdays from noon holidays i days from the 21.30 hours, services will have an extra two hours, billed at the same list price.
Aides have two rates to differentiate from the rest of removal services.
In every half-hour services are charged in respect of travel, in Barcelona, and time in service around the periphery of Barcelona not exceeding 40 miles one way.
Forklift ramps will have a travel time of: 25 meters 1 hour and 30 and 33 meters in 2 hours.
From 40 miles one-way service will calculate the mileage for the price of aggregating the times of loading and unloading.
Lazarotrans, SA, will not be responsible for the services contracted directly to the drivers or helpers.